<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulpBaker.info &#187; Server</title>
	<atom:link href="http://paulpbaker.info/category/server/feed" rel="self" type="application/rss+xml" />
	<link>http://paulpbaker.info</link>
	<description>Official info site for all my sites and servers!</description>
	<lastBuildDate>Thu, 30 Jul 2009 23:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>MySQL Connection Errors (+Slow Loading)</title>
		<link>http://paulpbaker.info/mysql-connection-errors-slow-loading</link>
		<comments>http://paulpbaker.info/mysql-connection-errors-slow-loading#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:15:42 +0000</pubDate>
		<dc:creator>PaulpBaker</dc:creator>
				<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://paulpbaker.info/?p=106</guid>
		<description><![CDATA[Just a quick note to let you all know the mysql problem and the general site slowness has been fixed on the server and now all sites should be running fast without errors :) Let me know if it&#8217;s not&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let you all know the mysql problem and the general site slowness has been fixed on the server and now all sites should be running fast without errors :)</p>
<p>Let me know if it&#8217;s not&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpbaker.info/mysql-connection-errors-slow-loading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PaulpBaker.COM: Moving Servers No Downtime Expected</title>
		<link>http://paulpbaker.info/paulpbakercom-moving-servers-no-downtime-expected</link>
		<comments>http://paulpbaker.info/paulpbakercom-moving-servers-no-downtime-expected#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:31:42 +0000</pubDate>
		<dc:creator>PaulpBaker</dc:creator>
				<category><![CDATA[PaulpBaker.COM]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://paulpbaker.info/paulpbakercom-moving-servers-no-downtime-expected</guid>
		<description><![CDATA[i&#8217;m moving PPB to a new server as my current host is &#8220;downsizing&#8221; but there won&#8217;t be any downtime other then 10-30mins of the site being &#8220;offline&#8221; as i copy the files over :) will keep you updated here and at paulpbaker.info p.s. for those that care the new server is much faster here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>i&#8217;m moving PPB to a new server as my current host is &#8220;downsizing&#8221; but there won&#8217;t be any downtime other then 10-30mins of the site being &#8220;offline&#8221; as i copy the files over :)</p>
<p>will keep you updated here and at paulpbaker.info</p>
<p>p.s. for those that care the new server is much faster here&#8217;s the specs (server1 is the current server and server2 is the new one):</p>
<p>Server1 Specs:<br />CPU: AMD Opteron 1212, Dual Core, 2.0GHz<br />RAM: 1GB<br />HDD: 160GB<br />Connection: 100Mbits, 1500GB Bandwidth<br />OS: Ubuntu Server Edition 7.10 (Linux)</p>
<p>Server2 Specs:<br />CPU: AMD Athlon 64 X2 4600+, Dual Core, 2.4GHz<br />RAM: 2GB DDR2<br />HDD: 250GB<br />Connection: 100Mbits, 2000GB Bandwidth<br />OS: Ubuntu Server Edition 7.10 (Linux)</p>
<p>EDIT: Move complete</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpbaker.info/paulpbakercom-moving-servers-no-downtime-expected/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving Servers Part 2</title>
		<link>http://paulpbaker.info/moving-servers-part-2</link>
		<comments>http://paulpbaker.info/moving-servers-part-2#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:02:42 +0000</pubDate>
		<dc:creator>PaulpBaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PaulpBaker.COM]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://paulpbaker.info/?p=55</guid>
		<description><![CDATA[Right guys i&#8217;ll be moving PaulpBaker.COM to a new and MUCH faster server tomorrow night about 20-24hrs from this post Expected downtime is none BUT you might get a message that your on the old server :) Sorry for any inconvenience! EDIT: 24hrs delay due to family issues sorry guys (always happens i know) so [...]]]></description>
			<content:encoded><![CDATA[<p>Right guys i&#8217;ll be moving PaulpBaker.COM to a new and MUCH faster server tomorrow night about 20-24hrs from this post</p>
<p>Expected downtime is none BUT you might get a message that your on the old server :)</p>
<p>Sorry for any inconvenience!</p>
<p><em>EDIT: 24hrs delay due to family issues sorry guys (always happens i know) so it&#8217;ll be Sunday night NOT Saturday night!</em></p>
<p><em>EDIT2: will be moving servers later today at about 12am-2am uk time (19-21hrs from this post) sorry for the delay</em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpbaker.info/moving-servers-part-2/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Moving Servers</title>
		<link>http://paulpbaker.info/moving-servers</link>
		<comments>http://paulpbaker.info/moving-servers#comments</comments>
		<pubDate>Mon, 24 Mar 2008 12:44:45 +0000</pubDate>
		<dc:creator>PaulpBaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PPBHost.COM]]></category>
		<category><![CDATA[PaulpBaker.info]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://paulpbaker.info/news/moving-servers</guid>
		<description><![CDATA[PaulpBaker.info is now hosted on our second server and my other sites will follow later More info on Server #2 PPBHost.COM is now also on Server #2]]></description>
			<content:encoded><![CDATA[<p>PaulpBaker.info is now hosted on our second server and my other sites will follow later</p>
<p>More info on <a href="http://paulpbaker.info/server-info">Server #2</a></p>
<p>PPBHost.COM is now also on Server #2</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpbaker.info/moving-servers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Major Speed Improvements Part 1</title>
		<link>http://paulpbaker.info/major-speed-improvements-part-1</link>
		<comments>http://paulpbaker.info/major-speed-improvements-part-1#comments</comments>
		<pubDate>Sat, 16 Feb 2008 07:03:37 +0000</pubDate>
		<dc:creator>PaulpBaker</dc:creator>
				<category><![CDATA[PPBHost.COM]]></category>
		<category><![CDATA[PaulpBaker.info]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SimpsonsEPS.COM]]></category>

		<guid isPermaLink="false">http://paulpbaker.info/server/major-speed-improvements-part-1</guid>
		<description><![CDATA[Hey guys i’ve found this new thing from yahoo called YSlow (for firefox) Speed up your web pages with YSlow YSlow analyzes web pages and tells you why they’re slow based on the rules for high performance web sites. YSlow is a Firefox add-on integrated with the popular Firebug web development tool. After scanning a [...]]]></description>
			<content:encoded><![CDATA[<p class="storycontent">Hey guys i’ve found this new thing from yahoo called <a href="http://developer.yahoo.com/yslow/" target="_blank">YSlow</a> (for firefox)</p>
<blockquote><p><strong>Speed up your web pages with YSlow</strong></p>
<p>YSlow analyzes web pages and tells you why they’re slow based on the <a href="http://developer.yahoo.com/performance/index.html#rules" target="_blank">rules for high performance web sites</a>. YSlow is a Firefox add-on integrated with the popular <a href="http://www.getfirebug.com/" target="_blank">Firebug</a> web development tool.</p></blockquote>
<p>After scanning a site you get a score out of 100 (100 being the best) and a rank from A to F</p>
<p>As an  example here are the results for alexa.com’s top 5 sites by popularity/views:</p>
<blockquote><p>1. yahoo.com = A (92)</p>
<p>2. youtube.com = C (72)</p>
<p>3. live.com = B (89)</p>
<p>4. google.com = A (94)</p>
<p>5. msn.com = C (72)</p></blockquote>
<p>As you can see they are all high scores but not all sites are as high</p>
<p>Here is an example of 3 BIG sites with low scores:</p>
<p>digg.com = F (51)</p>
<p>torrentfreak.com = F (48)</p>
<p>mininova.org = F (55)</p>
<p>I’m sure you get the point by now and here’s what my current site scored:</p>
<p>paulpbaker.com = F (44)</p>
<p>paulpbaker.com/forum = F (49)</p>
<p>simpsonseps.com = D (63)</p>
<p>paulpbaker.info = F (41)</p>
<p>ppbhost.com = F (54)</p>
<p>After many many hours of correcting things like expires headers, gzip components, avoiding css expressions, reducing dns lookups, minify js, configure etags etc I finally finished tweaking and have some good results</p>
<p>In part 1 of this 2 parter I’ll be looking/tweaking the following sites:</p>
<p>simpsonseps.com, paulpbaker.info, ppbhost.com</p>
<p>In part 2 I’ll be tweaking the following sites:</p>
<p>paulpbaker.com, paulpbaker.com/forum (2 different scripts integrated together)</p>
<p>Here are the results for part 1:</p>
<p>simpsonseps.com = B (82)</p>
<p>paulpbaker.info = B (80)</p>
<p>ppbhost.com = B (84)</p>
<p>Some amazing results if you ask me and the only things i lose points for is not having a cluster of server to host the site on and having a few external scripts (like the shoutbox on simpsonseps.com for example) but nether will slow the site down so it’s an almost perfect score</p>
<p>Conclusions: The load time for ppbhost.com haven’t really change as it’s a very small site BUT for paulpbaker.info the results are amazingly fast and for simpsonseps.com there also really really improved!!</p>
<p>Lets see what i can do in part 2 for paulpbaker.com and paulpbaker.com/forum :)</p>
<p>Please Note: As well as using <a href="http://developer.yahoo.com/yslow/" target="_blank">YSlow</a> for analysing the sites I used a script called <a href="http://aciddrop.com/php-speedy/" target="_blank">php speedy</a> for compressing the javascript, css and to enable gzip compression on all php/html files</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpbaker.info/major-speed-improvements-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
